We are one of the most overruling bentonite powder suppliers and exporters in India. Bentonite Powder offered is an absorbent aluminium phyllosilicate consisting mostly montmorillonite and finds use as binder, drilling mud, absorbent, purifier and groundwater barrier. Further, it is used in applications involving decolorizing of different vegetable, mineral and animal oils as well as in clarifying processes involving liquids like vinegar, beer, wines and others.
PARAMETERS | STANDARD RESULTS | OUR LABORATORY TEST |
---|---|---|
Viscometer Dial Reading at 600 rpm | 30.0 Min | 40.0 |
Yield Point / Plastic Viscosity Ratio | 3.0 Max | 3.0 |
Filtrate Volume | 15.0 Max | 15.0 |
Residue Grater than 75 Microns | 4.0% Max | <1.0% |
Moisture | 10.0% Max | 10.0% |
PARAMETERS | LABORATORY TEST |
---|---|
Moisture Content | 12.00% |
Free Swelling Value (2 gm/100ml) |
35/36 ml |
Plate Water Absorption (After 18 Hours) |
650 |
Methylene Blue Absorption | 380 +- 10 mg/gm |
Fineness U/200 B.S.S. Mesh | 90% Passing |
PARAMETERS | STANDARD RESULTS | OUR LABORATORY TEST |
---|---|---|
Viscometer Dial Reading at 600 rpm | 30.0 Min | 45.0 |
Yield Point / Plastic Viscosity Ratio | 6.0 Max | 4.42 |
Filtrate Volume | 16.0 Max | 16.0 |
Residue Grater than 75 Microns | 2.5% Max | 1.5 |
Moisture | 13% Max | 11.50% |
PARAMETERS | STANDARD RESULTS | OUR LABORATORY TEST |
---|---|---|
Moisture | 10% to 20% | 11.20% |
PH(2% Soln.) | 9.0 to 10.0 | 9.3 |
Fineness: U/200 B.S.S. Mess | 90% Passing | 90% |
Wer Screen Analysis(Residue greater than 75 Microns) | 2.2 to 2.5 | 1.40 |
Viscosity | High | High |
Yield | High | High |
Free Swelling Value | - | 30/31 |
For more info please contact us at our email id - info@goldenexports.co.in